Description
Type | Inkjet Printer |
Model | MG 2570S |
Printing Resolution | 4800 (horizontal) x 600 (vertical) dpi |
Print Head / Ink – Number of Nozzles | Total 1,280 nozzles |
Print Head / Ink – Ink Bottles / Toner Cartridge | Ink Cartridge |
Print Speed | Approx. 4.0 ipm |
Printable Width – Borderless | Up to 203.2 mm (8 inch) |
Recommended Printing Area | Top margin 31.6/ bottam margin 26.2 |
Paper Size | A4, A5, B5, Letter, Lega |
Paper Handling (Rear Tray) | A4, A5, B5, Letter, Legal |
Paper Weight | Plain Paper: 64 – 105g/m3 |
Ink End Sensor | Dot count |
Print Head Alignment | Manual |
Scan – Scanner Type | Flatbed |
Scan – Scanning Method | CIS (Contact Image Sensor |
Scan – Optical Resolution | 600 x 1200 dpi |
Scan – Scanning Bit Depth (Input / Output) | 16bit / 8bit ( grayscle)/ 48bit / 24bit ( color) |
Scan – Line Scanning Speed | 3.5 ms/line (300 dpi) |
Scan – Scanning Speed | Approx. 19secs |
Scan – Maximum Document Size | A4 / Letter (216 x 297mm |
Copy – Maximum Document Size | A4 / Letter (216 x 297mm) |
Copy – Compatible Media | Plain Paper |
Copy – Image Quality | Plain Paper: Draft, Standard |
Copy – Copy Speed | Approx. 30secs |
Copy – Multiple Copy | 2 – 21 pages |
Bluetooth / NFC / Wifi | NO |
Network – Wireless LAN | wired |
System Requirements | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP6 |
Interface | Hi-Speed USB |
Paper Output Tray | A4, Letter = 50, Legal = 11 |
Operating Environment | Temperature: 5 – 35°C |
Storage Environment | Temperature: 0 – 40°C |
Power Consumption | Approx. 14W |
Dimension (W x D x H) | Approx. 445 x 330 x 163mm |
Weight | Approx. 3.4kg |
Colors | Black |
Reviews
There are no reviews yet.