MSI G32CQ4 E2 31.5” WQHD 2K 170HZ CURVED GAMING MONITOR
Roll over image to zoom in
Rs. 125,500.00
DESCRIPTION :
PANEL SIZE | 31.5″ (80 cm) |
ACTIVE DISPLAY AREA (MM) | 697.344 (H) x 392.256 (V) |
CURVATURE | 1500R |
PANEL TYPE | VA |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
PIXEL PITCH (H X V) | 0.2724(H) x 0.2724(V) |
ASPECT RATIO | 16:09 |
BRIGHTNESS (NITS) | 250 |
CONTRAST RATIO | 3000:01:00 |
DCR | 100000000:1 |
SIGNAL FREQUENCY | 70.56 to 243.38KHz(H) |
48 to 170Hz(V) | |
REFRESH RATE | 170Hz |
RESPONSE TIME | 1ms (MPRT) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync |
VIDEO PORTS | 2x HDMI™ (Supports 2560x1440P@144Hz as specified in HDMI™ 2.0b) |
1x DP (Supports 2560x1440P@170Hz as specified in DisplayPort 1.2a by DP Overclocking) | |
AUDIO PORTS | 1x Earphone out |
VIEWING ANGLE | 178° (H) / 178° (V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B( 8bits +FRC ) |
POWER TYPE | External Adaptor 20V 3.25A |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
DCI-P3 / SRGB | 91% / 114.8% |
KENSINGTON LOCK | Yes |
CONTROL | 5-way OSD navigation joystick |
POWER CONSUMPTION | 41W |
DIMENSION (W X D X H) | 709.4 x 248.7 x 509.4 mm / 27.93 x 9.79 x 20.06 inch |
CARTON DIMENSION (W X D X H) | 883 x 195 x 540 mm / 34.76 x 7.68 x 21.26 inch |
CONSOLE MODE | FHD @ 120Hz |
FRAMELESS DESIGN | Yes |
VESA MOUNTING | 100 x 100 mm |
WEIGHT (NW / GW) | 6.4 kg / 9.1 kg |
14.11 lbs / 20.06 lbs | |
NOTE | Display Port: 2560 x 1440 (Up to 170Hz) |
HDMI™: 2560 x 1440 (Up to 144Hz) | |
*sRGB and DCI-P3 follow CIE1976 standrard |
Reviews
There are no reviews yet.